Phenom II X6 1075T, Processor Dengan 6 Core !! -Assalamualaikum Hallo sahabat semua pecinta sharing, Pada Artikel yang anda baca kali ini dengan judul Phenom II X6 1075T, Processor Dengan 6 Core !!, kami telah mempersiapkan artikel ini dengan baik untuk anda baca dan ambil informasi didalamnya. mudah-mudahan isi postingan
Artikel komputer/hardwaretest, yang kami tulis ini dapat anda pahami. baiklah, selamat membaca.
Judul : Phenom II X6 1075T, Processor Dengan 6 Core !!
link : Phenom II X6 1075T, Processor Dengan 6 Core !!
Phenom II X6 1075T, Processor Dengan 6 Core !!
AMD baru saja mengumumkan 6 prosesor baru di mana salah satunya memiliki 6 core (inti)! Wow,.... Nama prosesor dengan 6 inti tersebut ialah Phenom II X6 1075T dan dijual dengan harga 250 USD dan sudah dilengkapi dengan Turbo CORE (saingan TurboBoost). Seperti dikutip Bloganakkomputer dari beritateknologi, prosesor ini dapat berjalan normal pada kecepatan 3Ghz saat menjalankan aplikasi single-thread. Prosesor ini juga telah menggunakan cache sebesar 512 Kb L2 Cache dan 6 MB L3 Cache.
Mari kita lihat perbandingan spesifikasi dari 6 prosesor AMD terbaru tersebut. Pertama, kita lihat data spesifikasi Phenom II X6 1075T ini dibanding Phenom II sebelumnya:
Phenom II X6 1075T
Phenom II X6 1055T | Phenom II X6 1075T | Phenom II X6 1090T BE | |
---|---|---|---|
Codename: | Thuban | Thuban | Thuban |
Process: | 45 nm | 45 nm | 45 nm |
CPU Cores: | 6 | 6 | 6 |
Clock Speed (Max Turbo): | 2.8 GHz (3.3 GHz) | 3.0 GHz (3.5 GHz) | 3.2 GHz (3.6 GHz) |
Socket: | AM2+/AM3 | AM2+/AM3 | AM2+/AM3 |
L1 Cache: | 6 x 128 KB | 6 x 128 KB | 6 x 128 KB |
L2 Cache: | 6 x 512 KB | 6 x 512 KB | 6 x 512 KB |
L3 Cache: | 6 MB | 6 MB | 6 MB |
HyperTransport: | 4000 MT/s | 4000 MT/s | 4000 MT/s |
Thermal Envelope: | 125 W | 125 W | 125 W |
Kemudian kita lihat Phenom II X4 970 Black Edition yang juga merupakan prosesor AMD Quad Core terbaru:
Phenom II X4 970 Black Edition
Phenom II X4 970 | Phenom II X4 965 | |
---|---|---|
Codename: | Deneb | Deneb |
Process: | 45 nm | 45 nm |
CPU Cores: | 4 | 4 |
Clock Speed: | 3.5 GHz | 3.4 GHz |
Socket: | AM2+/AM3 | AM2+/AM3 |
L1 Cache: | 4 x 128 KB | 4 x 128 KB |
L2 Cache: | 4 x 512 KB | 4 x 512 KB |
L3 Cache: | 6 MB | 6 MB |
HyperTransport: | 4000 MT/s | 4000 MT/s |
Thermal Envelope: | 125 W | 125 W |
Ada juga Phenom II X2 560 Black Edition yang merupakan prosesor dual core terbaru , ayo kita lihat spesifikasinya:
Phenom II X2 560 Black Edition
Phenom II X2 560 | Phenom II X2 555 | |
---|---|---|
Codename: | Calisto | Calisto |
Process: | 45 nm | 45 nm |
CPU Cores: | 2 | 2 |
Clock Speed: | 3.3 GHz | 3.2 GHz |
Socket: | AM2+/AM3 | AM2+/AM3 |
L1 Cache: | 2 x 128 KB | 2 x 128 KB |
L2 Cache: | 2 x 512 KB | 2 x 512 KB |
L3 Cache: | 6 MB | 6 MB |
HyperTransport: | 4000 MT/s | 4000 MT/s |
Thermal Envelope: | 80 W | 80 W |
Ini ada yang terbaru utk seri Athlon II yaitu Athlon II X4 645
Athlon II X4 645
Athlon II X4 645 | Athlon II X4 640 | |
---|---|---|
Codename: | Propus | Propus |
Process: | 45 nm | 45 nm |
CPU Cores: | 4 | 4 |
Clock Speed: | 3.1 GHz | 3.0 GHz |
Socket: | AM2+/AM3 | AM2+/AM3 |
L1 Cache: | 4 x 64 KB | 4 x 64 KB |
L2 Cache: | 4 x 512 KB | 4 x 512 KB |
HyperTransport: | 4000 MT/s | 4000 MT/s |
Thermal Envelope: | 95 W | 95 W |
Selain itu ada prosesor Athlon II X3 450:
Athlon II X3 450
Selain itu ada prosesor Athlon II X3 450:
Athlon II X3 450
Athlon II X3 450 | Athlon II X3 445 | |
---|---|---|
Codename: | Rana | Rana |
Process: | 45 nm | 45 nm |
CPU Cores: | 3 | 3 |
Clock Speed: | 3.2 GHz | 3.1 GHz |
Socket: | AM2+/AM3 | AM2+/AM3 |
L1 Cache: | 3 x 64 KB | 3 x 64 KB |
L2 Cache: | 3 x 512 KB | 3 x 512 KB |
HyperTransport: | 4000 MT/s | 4000 MT/s |
Thermal Envelope: | 95 W | 95 W |
dan yang terakhir adalah Athlon II X2 265
Athlon II X2 265
Athlon II X2 265 | Athlon II X2 260 | |
---|---|---|
Codename: | Regor | Regor |
Process: | 45 nm | 45 nm |
CPU Cores: | 2 | 2 |
Clock Speed: | 3.3 GHz | 3.2 GHz |
Socket: | AM2+/AM3 | AM2+/AM3 |
L1 Cache: | 2 x 64 KB | 2 x 64 KB |
L2 Cache: | 2 x 1 MB | 2 x 1 MB |
HyperTransport: | 4000 MT/s | 4000 MT/s |
Thermal Envelope: | 65 W | 65 W |
Demikianlah Artikel Phenom II X6 1075T, Processor Dengan 6 Core !!
Demikianlah artikel Phenom II X6 1075T, Processor Dengan 6 Core !! kali ini, mudah-mudahan bisa memberi manfaat untuk anda semua Dan wawasan tentang sharing. jika Ada Salah Kata atau Hal Yang kurang berkenan dalam penyajian artikel, mohon maaf. baiklah, sampai jumpa di postingan artikel lainnya.
Anda sekarang membaca artikel Phenom II X6 1075T, Processor Dengan 6 Core !! dengan alamat link https://100sharing.blogspot.com/2020/09/phenom-ii-x6-1075t-processor-dengan-6.html
0 komentar:
Post a Comment
Note: only a member of this blog may post a comment.